Listing Detail

- View all 40 photos
General Features
New Financing | Cash, Conventional, New Loan, VA Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 4121 |
SqFt - Main Level | 2362 |
SqFt - Lower Level | 1759 |
HOA | No |
County Taxes | $1,842 |
City Taxes | 1693 |
Interior Features
Fireplace | Yes |
Master Bedroom Level | M |
Master Bedroom Size | 17 x 14 |
Bedroom 2 Level | M |
Bedroom 2 Size | 14 x 11 |
Bedroom 3 Level | M |
Bedroom 3 Size | 12 x 11 |
Bedroom 4 Level | 3 |
Bedroom 4 Size | 15 x 15 |
Kitchen Level | M |
Kitchen Size | 19 x 11 |
Dining Room Level | M |
Dining Room Size | 14 x 12 |
Living Room Level | M |
Living Room Size | 27 x 18 |
Rec Room Level | 3 |
Rec Room Size | 21 x 12 |
Other Rooms | Addl Living Quarter, Basement Rec Room, Breakfast Room, Den/Study, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
Misc Features | Cathedral Ceiling, Hot Tub, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
Total Rooms | 14.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal Dining Area |
Fireplace Type | Gas Logs, Other |
Total Fireplaces | 2 |
Floors | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
Basement | Partially Finished, Plumbed, Walkout |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Frame |
Siding | Brick |
Garage Type | 2 Car Garage, Attached, Garage Door Opener, Main Level, RV Parking |
Lot Description | Irregular, Private, Rolling, Wooded |
Other Features | Cable Available (TV Only), Deck, Fence - Privacy, Fence - Wood, Fenced - Yard, Patio, Porch - Covered, Porch - Screened, Prof Landscaped, Windows - Vinyl |
Water | MUB |
Sewer | MUB |
Fuel | Electric, Gas (Natural) |
This listing is courtesy of Keller Williams .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 22, 2019
- $395,000
- Est. Payment $1,895 mo.*
- 2254 Argonne Drive
Maryville, TN 37804 - 4 Beds, 3.5 Baths
- Built in 2001
- 4121 Sq. Ft.
- Listing #: 1060148
More information below
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.