Listing Detail

- View all 26 photos
General Features
New Financing | Cash, Conventional, FHA, VA Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 2866 |
SqFt - Main Level | 1713 |
SqFt - 2nd Floor | 1152 |
HOA | No |
County Taxes | $1,649 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Other Rooms | Breakfast Room, Extra Storage, Laundry/Utility, Mstr Bdrm Main Level |
Misc Features | Cathedral Ceiling, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wired for Internet |
Total Rooms | 10.00 |
Dining Area | Breakfast Room, Formal Dining Area |
Fireplace Type | Gas Logs |
Total Fireplaces | 1 |
Floors | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Self Cleaning Oven |
Basement | Crawl Space |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Frame - Brick |
Siding | Brick, Vinyl |
View | Country Setting, Mountain View |
Garage Type | 2 Car Carport, Attached, Garage Door Opener, Main Level, Side/Rear Entry |
Lot Size | 120x177x128.5x224 |
Lot Description | Level Lot, Rolling |
Other Features | Fence - Privacy, Porch - Covered, Prof Landscaped, Windows - Vinyl |
Water | Connected |
Sewer | Septic |
Fuel | Electric, Gas (Natural) |
This listing is courtesy of Realty Executives Associates .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 21, 2019
- $348,000
- Est. Payment $1,669 mo.*
- 3037 S Hampton Way
Maryville, TN 37803 - 4 Beds, 2.5 Baths
- Built in 1996
- 2866 Sq. Ft.
- Listing #: 1065063
More information below
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.